Welcome! Create an account to edit, or log in if you have one.
Mario Forever: The Forum Contest
Mario Forever: The Forum Contest was a contest held between April 1 and April 21, 2016 by Crist1919 and TheMarioVariable.
Rules
- Only one level per contestant;
- Any editor is allowed;
- Any theme is allowed;
- Contestants may submit their levels from April 1 to April 21;
- The level must be original.
List of contestants
User ID | Username | Editor | Level name | Theme | Download link |
---|---|---|---|---|---|
01 | mrcrapfromvn | Mario Worker Remake v2.1.0.1 | World WWW-1[note 1] | Grassland | [1] |
02 | 2233 | Mario Worker Remake v2.1.0.1 | Autumn Heights[note 2] | Autumn | [2] |
03 | domi | Mario Worker Remake v2.1.0.1 | Tanks Everywhere[note 3] | Tanks/dark grassland/auto-scroll | [3] |
04 | zuhong2548 | Mario Worker Remake v2.1.0.1 | Fastrun MV3410[note 4] | Grassland/water/fastrun | [4] |
05 | koopa456 | Mario Worker Remake v2.1.0.1 | Sunny Beach[note 5] | Beach | (dead link)[note 6] |
06 | antoniovalentin123 | Mario Worker Remake v2.1.0.1 | (unknown) | (unknown) | (dead link) |
07 | otfin | Mario Worker Remake v2.1.0.1 | OT 12-1[note 7] | Snow | [5] |
08 | hvmetal01 | Mario Worker Remake v2.1 | World F-1[note 8] | Snow | [6] |
09 | gameswithoutlose | Mario Worker Remake v2.1.0.1 | World on Island | Grass | [7] |
10 | farispro1900 | Mario Worker Remake v2.1.0.1 | Help Together Level 12 | Castle | [8] |
11 | gamesmania | marioforevereditorv1.cca (CTF2.5) | Thirst in the Desert | Desert | [9] |
12 | michaldome | marioforevereditorv1.cca (CTF2.5) | |||
13 | mrprzemistrz | marioforevereditorv1.cca (CTF2.5) | Crazy Castle | Castle | [10] |
14 | cast | Mario Worker Remake v2.1.0.1 | |||
15 | thien1906 | Mario Worker Remake v2.1.0.1 | |||
16 | 12345678905551 | Mario Worker Remake v2.1.0.1 | |||
17 | cobracat2 | Mario Worker Remake v2.1.0.1 | |||
18 | urlmiiurlife | Mario Worker Remake v2.1.0.1 | |||
19 | phantomsapphire | marioforevereditorv1.cca (CTF2.5) | Multi-SC | Starry night/Castle | [11] |
20 | sahnovskiy2002mario | Mario Worker Remake v2.0 | |||
21 | sonic | Mario Worker Remake v2.1.0.1 | |||
22 | mrpixel21 | Mario Worker Remake v2.0 | |||
23 | w1194600239 | marioforevereditorv1.cca (CTF2.5) | |||
24 | aaad151STUDIO | Mario Worker Remake v2.1.0.1 | |||
25 | Achiro Himuro | marioforevereditorv1.cca (CTF2.5) | Cloudy Plains | Overworld/Sky | [12] |
26 | themachinumps | marioforevereditorv1.cca (CTF2.5) | Blue Lands | Blue Overworld | [13] |
27 | SoldierofCydonia | Mario Worker Remake v2.1.0.1 | A Place Above Ground | Overworld/Afternoon | [14] |
28 | ultramario | Mario Worker Remake v2.1.0.1 | |||
29 | thesharkmaster | marioforevereditorv1.cca (CTF2.5) | Kooplanet | Space | [15] |
30 | dylandrewbj | Mario Worker Remake v2.1.0.1 | |||
31 | supermario10 | Mario Worker Remake v2.1.0.1 | Winter Level |
Score System
Contestants could score at most 30 points, which were divided into two parts:
Users Voting (10 points)
Firstly, each one of the 31 contestants were to pick their 1st, 2nd and 3rd preferred levels (they couldn't vote in themselves). Each 1st place would grant 3 points to the receiver, 2nd place stands to 2 points and 3rd place to 1 point.[note 9]
Following up, there's a list of this first step's results (if a contestant is not listed, no one granted them 1st, 2nd or 3rd place):
- mrcrapfromvn
- 2nd: phantomsapphire
- 3rd: ultramario
- 2233
- 1st: phantomsapphire
- 2nd: cobracat
- koopa456
- 1st: michaldome and cobracat
- 3rd: otfin, hvmetal01, sonic and dylandrewbj
- otfin
- 1st: hvmetal01
- 3rd: 2233
- hvmetal01
- 3rd: otfin
- gamesmania
- 2nd: gameswithoutlose
- michaldome
- 2nd: koopa456, hvmetal01 and mrpixel21
- mrprzemistrz
- 3rd: thesharkmaster
- phantomsapphire
- 1st: mrcrapfromv, koopa456, antoniovaletin123, gameswithoutlose, mrpixel21, ultramario, thesharkmaster and dylandrewbj
- 2nd: 2233, otfin, michaldome, mrprzemistrz and sonic
- mrpixel
- 3rd: mrprzemistrz
- w1194600239
- 2nd: ultramario
- 3rd: koopa456, michaldome and mrpixel21
- Achiro Himuro
- 1st: 2233 and mrprzemistrz
- 2nd: mrcrapfromvn and antoniovalentin123
- themachinumps
- 1st: otfin and sonic
- 2nd: thesharkmaster, dylandrewbj
- 3rd: mrcrapfromvn, antoniovalentin123 and gameswithoutlose
- thesharkmaster
- 3rd: phantomsapphire
- supermario10
- 3rd: cobracat2
After gathering all the results, the highest score is set to 10 and it decreases until reaching 0 and the lowest scores are also set to 0. In this contest, the first step's results were:
Place | User Name | Score | Corrected score |
---|---|---|---|
1st | Phantom Sapphire | 34 | 10 |
2nd | themachinumps | 13 | 9 |
3rd | Achiro Himuro
koopa456 |
10 | 8 |
4th | michaldome | 6 | 7 |
5th | 2233
w1194600239 |
5 | 6 |
6th | otfin | 4 | 5 |
7th | mrcrapfromvn | 3 | 4 |
8th | gamesmania | 2 | 3 |
9th | hvmetal
mrprzemistrz mrpixel21 thesharkmaster |
1 | 2 |
10th (Last) | Others | 0 | 0 |
Crist1919 and TheMarioVariable (20 points)
Each of the judges had 55 points to distribute to the 31 contestants (at most 10 points to only one person). It was done this way (if a contestant is not listed, no one granted them points):
User Name | TheMarioVariable | Crist1919 |
---|---|---|
2233 | 6 | 5 |
domi | 5 | 0 |
koopa456 | 10 | 4 |
otfin | 7 | 7 |
hvmetal01 | 1 | 0 |
michaldome | 0 | 2 |
mrprzemistrz | 0 | 6 |
12345678905551 | 8 | 0 |
cobracat2 | 4 | 0 |
phantomsapphire | 0 | 8 |
sonic | 3 | 0 |
aaad151STUDIO | 0 | 1 |
Achiro Himuro | 0 | 10 |
themachinumps | 9 | 9 |
dylandrewbj | 2 | 3 |
Final Results
Place | User Name | User voting | TheMarioVariable | Crist1919 | Total Score |
---|---|---|---|---|---|
1st | themachinumps | 9 | 9 | 9 | 27 |
2nd | koopa456 | 8 | 10 | 4 | 22 |
3rd | otfin | 5 | 7 | 7 | 19 |
4th | phantomsapphire | 10 | 0 | 8 | 18 |
4th | Achiro Himuro | 8 | 0 | 10 | 18 |
5th | 2233 | 6 | 6 | 5 | 17 |
6th | michaldome | 7 | 0 | 2 | 9 |
7th | mrprzemistrz | 2 | 0 | 6 | 8 |
7th | 1234567890551 | 0 | 8 | 0 | 8 |
8th | w1194600239 | 6 | 0 | 0 | 6 |
9th | domi | 0 | 5 | 0 | 5 |
9th | dylandrewbj | 0 | 2 | 3 | 5 |
10th | mrcrapfromvn | 4 | 0 | 0 | 4 |
10th | cobracat2 | 0 | 4 | 0 | 4 |
11th | gamesmania | 3 | 0 | 0 | 3 |
11th | hvmetal01 | 2 | 1 | 0 | 3 |
11th | sonic | 0 | 3 | 0 | 3 |
12th | mrpixel21 | 2 | 0 | 0 | 2 |
12th | supermario10 | 2 | 0 | 0 | 2 |
12th | thesharkmaster | 2 | 0 | 0 | 2 |
13th | aad151STUDIO | 0 | 0 | 1 | 1 |
14th | Others | 0 | 0 | 0 | 0 |
Notes
- ↑ It contains a cyan gradient, common grass tileset and a lot of green blocks. It's a hardcore-alike level for its tight jumps (which get even worse because of the sticky ceiling problem) and its harzards.
- ↑ This level, as the name tips, features autumn as its theme. There are some choke points and a not harmonious use o enemies sometimes, but the main concern is that the level is fully red.
- ↑ It looks much like World 8-2 or World 8-4. Since the camera doesn't move fastly, the level is very easygoing.
- ↑ It's a tiny level with an underwater section (with a lot of fish), a grassland section (in which you should go upwards), then a falling platforms (you should walk on them as they fall). To force the running, the player has a 140 timer.
- ↑ The level is all beach-alike. The tileset looks like sand, covered with grass and many palm trees, big and small ones. Other than the cyanish gradient, the background features a bigger version of the rockland from World 1-3, this one has moss on its top. From what is showcased, the water on the bottom of the level is not safe for swimming.
- ↑ The original file is most likely lost, but the level is featured on the results' game video, even though this file is also most likely lost.
- ↑ OT 12-1 is a level with, most specifically, a blueish snowy theme. The tileset is in a blue color and has snow on its top. It's snowing. The background is composed mainly by big clouds, white mounts, big groups of trees and a gradient (with colors from a wistful blue to a polar blue), which all help fabricate a very cold Mf-ish atmosphere.
- ↑ Much like the last level, this one relies in a blueish snow atmosphere and a white scenery. The level uses widely blue piranhas (which first appeared in World 9), raising the difficulty to dodge the fireballs.
- ↑ Contestants domi, zuhong2548, farispro1900, gamesmania, cast, thien1906, 12345678905551, urlmiiurlife, sahnovskiy2002mario, w1194600239, aaad151STUDIO, Achiro Himuro, themachinumps, SoldierofCydonia and supermario10 didn't vote.