Welcome! Create an account to edit, or log in if you have one.
Legend World Remake
Legend World Remake | |
![]() | |
Developer: | Innovation Leap |
Built with: | Multimedia Fusion 2.0 Developer (v1.x) Clickteam Fusion 2.5 Developer (v2.0) |
Latest version: | 2.0.5.2 |
No. of worlds: | 8 |
No. of levels: | 101+22 |
Download link: | https://file.marioforever.net/mario-forever/games/chinese-fangames/2025/LegendWorldRemake_v2.0.5.2.7z |
Legend World Remake (often abbreviated as LWR, sometimes as LGR) is a game remade from Legend World, one of nmnmoooh's Mario Worker 1.1 (aka Game Maker ver.) project. The game is developed by Innovation Leap, and the project begins on June 2014. The game retains the original features of Legend World and also adds more fun elements. The first version of LWR was released on September 2015, which contains the first four worlds in LW.
Development
Legend World Remake is a remake of Mario Worker 1.1 production Legend World, which is originally made by Nmnmoooh. Newlife2017 started remaking it since June 2, 2014. Encountering huge problems with level creation, Newlife decided to form a working team. Nmnmoooh and three other people joined the team, continued working on the project.
In December 2014, World 1 is completed and released, though it is very different from the current one. Newlife2017 posted a video on YouTube[1] in February 2015, then the game was a little well-known.
The first official release of Legend World Remake is released at September 4, 2015. In June 2016, the working team was named as Innovation Leap.
After the release of v1.5, the game has been suspended for several years, but the development is sustaining. V2.0 is the last major release for LWR, released on September 5th, 2025.
Features
SMB3-style Worlds
Unlike other Mario Forever games, Legend World Remake uses an SMB3-Style world structure, which means each world main contains multiple levels (close to 10), along with several castles. In LWR, standard levels (including airships) are numbered 1 to 8, while castle and tank levels are often in letters like A, B, C, etc. The final castle stage of a world, if present, is labeled with P (Palace).
This design makes the levels diverse and rich in content, while each carefully crafted stage adds to the overall fun. Legend World Remake was the first publicly released MF project to adopt this world structure, and later works followed its example.
In v2.0, the World Map features level selection. Players can save progress instantly after any level, manually save/load via the menu, and manage multiple save slots.
Mirror Levels
Sometimes, players will encounter mirror levels: levels that reuse a previously visited level but with altered settings or layouts (for example, 3-5 mirrored 2-2; 4-A mirrored 1-A; 6-5 mirrored 1-6). These retain some traits of the original level but are generally more challenging.
Mini Games
To make the adventure more engaging, each of the first seven worlds includes mini games, usually aimed at rewarding extra lives. These mini games not only add variety but also help players stock up on lives, making Game Over less likely.
Characterized Boss Battle
At the end of each world, there is a boss battle. In Legend World Remake, each boss battle is different and fun. In World 3, there are two clone Bowsers; in World 5, Bowser may drill into graves and summon some Hammer Bros. to help him; in World 7, Bowser unleashes different forms of flame attacks. These mechanics give each boss fight its own flavor and fun.
Purple Coin System
In v2.0, Legend World Remake introduced the Purple Coin system: most main levels now feature 1 to 3 extra challenges. Each completed challenge rewards the player with a Purple Coin, which can be used to unlock extra contents in the game.
Purple Coin challenges fall into two categories:
- Blue-text challenges: These can be achieved during a normal playthrough of a level. Completing one triggers a success prompt at the bottom-right of the game window. Each also has a dedicated Challenge Mode, where the challenge name appears at the bottom-left, progress may be shown, and failure will trigger an extra failure prompt.
- Red-text challenges: These are unlocked only after clearing the level normally. Once unlocked, players can access them from the World Map by clicking the corresponding icon beneath the level number. These versions are modified variations of the original level. Clearing them successfully grants a Purple Coin.
Version history
Version | Release date | Changelog |
---|---|---|
1.0 | September 4, 2015 |
|
1.0.1 | September 7, 2015 |
|
1.0.2 | November 6, 2015 |
|
1.1 | February 19, 2016 |
|
1.1.0.1 | February 19, 2016 |
|
1.1.0.2 | February 21, 2016 |
|
1.1.1 | September 24, 2016 |
|
1.5 | August 25, 2017 |
|
1.5.1 | February 27, 2019 |
|
2.0 | September 5, 2025 |
|
2.0.1 | September 6, 2025 |
|
2.0.2 | September 7, 2025 |
|
2.0.3 | September 7, 2025 |
|
2.0.4 | September 10, 2025 |
|
2.0.5 | September 15, 2025 |
|
2.0.5.1 | September 19, 2025 |
|
2.0.5.2 | September 19, 2025 |
|
Worlds and Levels in LWR
Main Worlds
Legend World Remake v2.0 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Theme | Levels | Boss | Mini Games | No. of Purple Coins | First appearance | ||||||||||||
World 1 | Plain/River | 1-1 | 1-2 | 1-A | 1-3 | 1-4 | 1-5 | 1-B | 1-6 | 1-7 | 1-Boss | 1-M1 | 1-M2 | 17 | 1.0 | |||
World 2 | Forest | 2-1 | 2-2 | 2-3 | 2-A | 2-4 | 2-5 | 2-B | 2-6 | 2-7 | 2-Boss | 2-M1 | 2-M2 | 15 | ||||
World 3 | Desert | 3-1 | 3-2 | 3-A | 3-3 | 3-4 | 3-5 | 3-B | 3-6 | 3-7 | 3-Boss | 3-M1 | 3-M2 | 15 | ||||
World 4 | Night/Dawn/Beach | 4-1 | 4-2 | 4-3 | 4-4 | 4-A | 4-5 | 4-6 | 4-B | 4-P | 4-Boss | 4-M | 16 | |||||
World 5 | Graveyard/Ruins | 5-1 | 5-2 | 5-A | 5-3 | 5-4 | 5-B | 5-5 | 5-6 | 5-7 | 5-C | 5-8 | 5-Boss | 5-M1 | 5-M2 | 18 | 1.1 | |
World 6 | Sky | 6-1 | 6-2 | 6-3 | 6-A | 6-4 | 6-5 | 6-B | 6-6 | 6-7 | 6-8 | 6-P | 6-Boss | 6-M | 16 | 1.5 | ||
World 7 | Sunset/Night | 7-1 | 7-2 | 7-3 | 7-A | 7-4 | 7-5 | 7-B | 7-6 | 7-C | 7-7 | 7-Boss | 7-M | 13 | ||||
World 8 | Mixed World 1~7 | 8-1 | 8-2 | 8-A | 8-3 | 8-4 | 8-! | 8-5 | 8-6 | 8-B | 8-7 | 8-P[1] | 8-? | 10 | 2.0 |
Extra Levels
Breezy Journey
A remake of nmnmoooh's Mario Worker 1.1 work, Brand New Experience Map, corresponding to levels General Map 1-5, General Map 3-1, and Extra Map B-5.
This world's additional gameplay requires finding all the gems in each level and carrying them to Toads. Mario's jump height is lower when holding a gem.
Great Castle
This is a puzzle-oriented level, adapted from nmnmoooh's Mario Worker 1.1 level of the same name.
World of Lens
An original world with the theme: the camera follows something other than Mario.
- Lens-1: The camera follows Lakitu.
- Lens-2: The camera follows a Boo in the first half, and a Buzzy Beetle in the second half.
- Lens-3: The camera follows Cosmic Mario.
- Lens-4: The camera follows Bullet Bills and Mario's fireballs.
- Lens-Boss: The camera follows Bowser.
MARII0 F0REEVER V4.44444[2]
A remake of the level of the same name created by nmnmoooh for the finals of the 9th Mario Worker Cup in 2020.
A cognition-based world where players need to replay it multiple times in order to solve all the puzzles.
Legend Voyage
Adapted from the 6 airship levels of the main game.
No. | Name | Original level | Gameplay |
---|---|---|---|
Stage 1 | LAST VOYAGE | 1-7 | Added bouncing Cheep-Cheeps |
Stage 2 | DREAM OF STARS | 2-7 | Added stars shooting at Mario from four directions in sync with the stage's rhythm |
Stage 3 | SOLAR WIND | 3-7 | Increased enemy movement speed |
Stage 4 | MAGICAL STORM | 5-8 | Increased enemy movement speed |
Stage 5 | FLYING SPIRIT | 6-8 | Mario is invisible |
Stage 6 | DARK VORTEX | 7-7 | Multi-phase Bowser battle |
Extra Pieces
Name in Peach's Castle | Author | Level Name |
---|---|---|
HARDEST | nmnmoooh | RETRO RUN |
HARDESTER | nmnmoooh | SPIRAL DANCE |
HARDESTEST | zqh——123 | KING OF RHYTHM |
Legend Minix
An enhanced Mario Minix-style mini game.
List of Challenges
Level | Challenge 1 | Challenge 2 | Challenge 3 |
---|---|---|---|
1-1 | Get Red Coins Vol.1 | Rush Hour | Hide and Seek |
1-2 | Zero-Score Run Vol.1 | Find Waterfall Toad! | |
1-A | Action! | ||
1-3 | Dark Cave | ||
1-M1 | Hi-Score Run Vol.1 | ||
1-4 | Zero-Score Run Vol.2 | ||
1-5 | Top Secret! | ||
1-B | Find Basement Toad! | Void Chaser | |
1-M2 | Sprint! | ||
1-6 | Get Red Coins Vol.2 | Risky Pick | Lost Mario |
1-7 | |||
1-BOSS | The First Revenge | ||
2-1 | Hi-Score Run Vol.2 | ||
2-2 | Get Red Coins Vol.3 | Quick Cloak | |
2-3 | Unstoppable | ||
2-A | Find Worker Toad! | Breakout! | |
2-M1 | Get Red Coins Vol.4 | ||
2-4 | Find Greenpond Toad! | ||
2-5 | Get Red Coins Vol.5 | Another Way | |
2-B | Find Backstage Toad! | Zero-Score Run Vol.3 | |
2-M2 | Hi-Score Run Vol.3 | ||
2-6 | Elevator | ||
2-7 | |||
2-BOSS | Rapid Fire! | ||
3-1 | Red Alarm | Hot Wave!! | |
3-2 | Find Trapped Toad! | Great Collapse!! | |
3-A | Aqua Phantom | ||
3-3 | Top Secret!! | Dim Sewer | |
3-M1 | Breath in the Well | ||
3-4 | Zero-Score Run Vol.4 | ||
3-5 | Get Red Coins Vol.6 | Desert Dash | |
3-M2 | |||
3-B | Find Ceiling Toad! | Diagonal | |
3-6 | Sandstorm | ||
3-7 | |||
3-BOSS | Regenerate | ||
4-1 | Get Red Coins Vol.7 | Surprise Attack! | |
4-2 | Shooting Stars! | ||
4-M | Perfect Run Vol.1 | ||
4-3 | Feeding Frenzy! | ||
4-4 | High Tide | ||
4-A | Bullet Bright | ||
4-5 | RGB | Boosting Belts | |
4-6 | Get Red Coins Vol.8 | Find Blocked Toad! | Big Brown Bass? |
4-B | No Way Back | Death Chase | |
4-P | |||
4-BOSS | Outflank | ||
Map4 | Dodgeball Master | ||
5-1 | Zero-Score Run Vol.5 | ? | |
5-2 | Find Nostalgia Toad! | Damocles | Air Attack! |
5-A | Marathon | ||
5-3 | ?? | ||
5-4 | Overgrown | ||
5-M1 | |||
5-B | SINGULARITY | ||
5-5 | Blindness | ||
5-M2 | Get Red Coins Vol.9 | ||
5-6 | Electric Light | Waterflow | |
5-7 | Perfect Run Vol.2 | ??? | |
5-C | Find Corner Toad! | Sliced Screen | |
5-8 | |||
5-BOSS | Overgrave | ||
6-1 | Ups and Downs | ||
6-2 | Hi-Score Run Vol.4 | ||
6-3 | Get Red Coins Vol.10 | ||
6-A | Find Attic Toad! | Crossroads | Multiverse |
6-M | Skyrocket | ||
6-4 | Float in the Air | ||
6-5 | With the Wind | ||
6-B | Pillars of Light | Stealth | |
6-6 | Mirror Game | ||
6-7 | Get Red Coins Vol.11 | Find Burning Toad! | Feeding Plants |
6-8 | |||
6-P | |||
6-BOSS | |||
Map6 | Purple Hunter | ||
7-1 | Get Red Coins Vol.12 | ||
7-2 | XScroll ON! | ||
7-3 | Scarlet Dusk | ||
7-A | Desperate Walk | ||
7-M | No Regret | ||
7-4 | Stop Moving, Start Seeing | ||
7-5 | Find Lui Toad! | Rhythm of the Light | |
7-B | Intense Escape!! | ||
7-6 | Turbulence | ||
7-C | Don't look behind | They see you | |
7-7 | |||
7-BOSS | King of Kings | ||
8-1 | Kaleidoscope | ||
8-2 | Find Captain Toad! | ||
8-A | Perfect Run Vol.3 | Funny Tanks?! | |
8-3 | Get Red Coins Vol.13 | ||
8-4 | Brand New Day | ||
8-! | |||
8-5 | Recorder | ||
8-6 | Cloud Walker | ||
8-B | Perfect Run Vol.4 | ||
8-7 | The Final Challenge | ||
8-P | |||
8-? |
Gallery
-
The game's title screen while passing 8-?
-
Peach's Castle, equivalent to the Save Game Room
-
World Map interface
-
World 1-1
-
3-6's Sandstorm challenge
-
4-Boss's Outflank challenge
-
6-A's Multiverse challenge
-
The clock of 8-P, where Princess Peach is imprisoned
-
Breezy Journey
-
Legend Minix
Staff Roll
Director
nmnmoooh
Idea
newlife2017
Game System Development
nmnmoooh, gaere54, newlife2017, LongZongKuiYan
Engine
Lyh
Levels Remake
newlife2017, nmnmoooh, gaere54, dasasdhba, 835743384, WSW, Daye
New Levels Design
nmnmoooh, LongZongKuiYan, dasasdhba, gaere54, zqh——123
Levels Checkup
nmnmoooh, newlife2017, LongZongKuiYan
Mini Games
nmnmoooh
Challenges & Achievements
nmnmoooh, LongZongKuiYan, gaere54, newlife2017
World Maps
gaere54, nmnmoooh, dasasdhba, newlife2017, Daye, w1194600239
Original Musics
1168438795, bluesun0505
Sprites & Graphics
nmnmoooh, newlife2017, WSW, dasasdhba, gaere54, Daye, koopa4, LongZongKuiYan, Green Sweet
Title Screen
newlife2017, Daye, LongZongKuiYan
Game Testing
newlife2017, nmnmoooh, WSW, gaere54, Poison Mushroom vn, LongZongKuiYan, 2333ty, w1194600239, Daye, xfx, koopa4, SFDS
Ending Game & Credits
koopa4, newlife2017, LongZongKuiYan
Special Thanks
Green Sweet, Crist1919, HunTinG, Hugo Faria, Mario2233, 123568024, MLAALM, yuyangmiau;
marioforever.net, Tieba Mario Forever, Tieba Mario Worker
General Director
newlife2017